Nie jesteś zalogowany.
Jeśli nie posiadasz konta, zarejestruj je już teraz! Pozwoli Ci ono w pełni korzystać z naszego serwisu. Spamerom dziękujemy!

Ogłoszenie

Prosimy o pomoc dla małej Julki — przekaż 1% podatku na Fundacji Dzieciom zdazyć z Pomocą.
Więcej informacji na dug.net.pl/pomagamy/.

#1  2006-10-13 15:48:37

  gbudny - Użytkownik

gbudny
Użytkownik
Zarejestrowany: 2005-06-03

k3b i nagrywanie dvd

witam

mam nagrywarkę dvd lg i problem. Próbowałem nagrać płytę z masa muzyki to dostałem komunikat o o skróconych nazwach plików. Mimo to kontynuowałem pokzał się komunikat czyszczenie bufora i szybko nagrywanie zakończyłó się pomyślnie a płyta nie została nagrana.
Spróbowałem z inną nagrałem płytę z filmem wszystko przebiegło ok ale na zakońćzenie

iuaktualnianie RMA
krytyczny błąd przy rozpoczęciu pracy. poziom 3 wyzerowany

Session management error: Authentication Rejected, reason : None of the authentication protocols specified are supported and host-based authentication failed
debian:/home/matrix# QObject::connect: No such signal K3bGrowisofsImager::buffer(int)
QObject::connect:  (sender name:   'unnamed')
QObject::connect:  (receiver name: 'unnamed')
QObject::connect: No such signal K3bGrowisofsImager::buffer(int)
QObject::connect:  (sender name:   'unnamed')
QObject::connect:  (receiver name: 'unnamed')

System
-----------------------
K3b Version: 0.12.17

KDE Version: 3.5.4
QT Version:  3.3.6
Kernel:      2.6.17-2-k7
Devices
-----------------------
HL-DT-ST DVDRAM GSA-H10N JL10 (/dev/hdc, ) at /media/cdrom0 [CD-R; CD-RW; CD-ROM; DVD-ROM; DVD-RAM; DVD-R; DVD-RW; DVD-R dwuwarstwowa; DVD+R; DVD+RW; DVD+R dwuwarstwowa] [DVD-ROM; DVD-R sekwencyjna; DVD-R dwuwarstwowa sekwencyjna; DVD+R dwuwarstwowa; DVD-RAM; DVD-RW w trybie ograniczonego zastępowania; DVD-RW sekwencyjny; DVD+RW; DVD+R; DVD+R dwuwarstwowa; CD-ROM; CD-R; CD-RW] [Sesja naraz (SAO); TAO; RAW; SAO/R96P; SAO/R96R; Surowe/R16; Surowe/R96P; Surowe/R96R; Ograniczone zastępowanie; Przeskok warstwy]

Used versions
-----------------------
growisofs: 6.1
mkisofs: 2.1.1a05-unofficial-iconv

growisofs
-----------------------
I: -input-charset not specified, using UTF-8 (detected in locale settings)
  0.14% done, estimate finish Fri Oct 13 17:05:24 2006
  0.28% done, estimate finish Fri Oct 13 17:05:24 2006
  0.41% done, estimate finish Fri Oct 13 17:05:24 2006
  0.55% done, estimate finish Fri Oct 13 17:05:24 2006
  0.69% done, estimate finish Fri Oct 13 17:05:24 2006
  0.82% done, estimate finish Fri Oct 13 17:05:24 2006
  0.96% done, estimate finish Fri Oct 13 17:05:24 2006
  1.10% done, estimate finish Fri Oct 13 17:05:24 2006
  1.24% done, estimate finish Fri Oct 13 17:05:24 2006
  1.37% done, estimate finish Fri Oct 13 17:05:24 2006
  1.51% done, estimate finish Fri Oct 13 17:05:24 2006
  1.64% done, estimate finish Fri Oct 13 17:06:24 2006
  1.78% done, estimate finish Fri Oct 13 17:06:20 2006
  1.92% done, estimate finish Fri Oct 13 17:06:16 2006
  2.05% done, estimate finish Fri Oct 13 17:06:12 2006
  2.19% done, estimate finish Fri Oct 13 17:06:09 2006
  2.33% done, estimate finish Fri Oct 13 17:06:06 2006
  2.47% done, estimate finish Fri Oct 13 17:06:04 2006
  2.60% done, estimate finish Fri Oct 13 17:06:02 2006
  2.74% done, estimate finish Fri Oct 13 17:06:00 2006
  2.88% done, estimate finish Fri Oct 13 17:05:58 2006
  3.01% done, estimate finish Fri Oct 13 17:05:57 2006
  3.15% done, estimate finish Fri Oct 13 17:06:27 2006
  3.29% done, estimate finish Fri Oct 13 17:06:24 2006
  3.43% done, estimate finish Fri Oct 13 17:06:22 2006
  3.56% done, estimate finish Fri Oct 13 17:06:20 2006
  3.70% done, estimate finish Fri Oct 13 17:06:18 2006
  3.83% done, estimate finish Fri Oct 13 17:06:16 2006
  3.97% done, estimate finish Fri Oct 13 17:06:14 2006
  4.11% done, estimate finish Fri Oct 13 17:06:12 2006
  4.24% done, estimate finish Fri Oct 13 17:06:11 2006
  4.38% done, estimate finish Fri Oct 13 17:06:09 2006
/dev/hdc: "Current Write Speed" is 8.2x1385KBps.
  4.52% done, estimate finish Fri Oct 13 17:13:30 2006
  4.66% done, estimate finish Fri Oct 13 17:13:16 2006
  4.79% done, estimate finish Fri Oct 13 17:13:03 2006
  4.93% done, estimate finish Fri Oct 13 17:13:10 2006
  5.07% done, estimate finish Fri Oct 13 17:12:57 2006
  5.20% done, estimate finish Fri Oct 13 17:13:05 2006
  5.34% done, estimate finish Fri Oct 13 17:12:53 2006
  5.48% done, estimate finish Fri Oct 13 17:13:00 2006
  5.62% done, estimate finish Fri Oct 13 17:12:49 2006
  5.75% done, estimate finish Fri Oct 13 17:12:56 2006
  5.89% done, estimate finish Fri Oct 13 17:12:45 2006
  6.02% done, estimate finish Fri Oct 13 17:12:52 2006
  6.16% done, estimate finish Fri Oct 13 17:12:58 2006
  6.30% done, estimate finish Fri Oct 13 17:12:48 2006
  6.43% done, estimate finish Fri Oct 13 17:12:54 2006
  6.57% done, estimate finish Fri Oct 13 17:12:45 2006
  6.71% done, estimate finish Fri Oct 13 17:12:51 2006
  6.85% done, estimate finish Fri Oct 13 17:12:56 2006
  6.98% done, estimate finish Fri Oct 13 17:12:48 2006
  7.12% done, estimate finish Fri Oct 13 17:12:53 2006
  7.26% done, estimate finish Fri Oct 13 17:12:44 2006
  7.39% done, estimate finish Fri Oct 13 17:12:50 2006
  7.53% done, estimate finish Fri Oct 13 17:12:55 2006
  7.67% done, estimate finish Fri Oct 13 17:12:47 2006
  7.81% done, estimate finish Fri Oct 13 17:12:52 2006
  7.94% done, estimate finish Fri Oct 13 17:12:44 2006
  8.08% done, estimate finish Fri Oct 13 17:12:37 2006
  8.21% done, estimate finish Fri Oct 13 17:12:42 2006
  8.35% done, estimate finish Fri Oct 13 17:12:35 2006
  8.49% done, estimate finish Fri Oct 13 17:12:39 2006
  8.62% done, estimate finish Fri Oct 13 17:12:44 2006
  8.76% done, estimate finish Fri Oct 13 17:12:37 2006
  8.90% done, estimate finish Fri Oct 13 17:12:42 2006
  9.04% done, estimate finish Fri Oct 13 17:12:35 2006
  9.17% done, estimate finish Fri Oct 13 17:12:40 2006
  9.31% done, estimate finish Fri Oct 13 17:12:44 2006
  9.45% done, estimate finish Fri Oct 13 17:12:37 2006
  9.58% done, estimate finish Fri Oct 13 17:12:42 2006
  9.72% done, estimate finish Fri Oct 13 17:12:46 2006
  9.85% done, estimate finish Fri Oct 13 17:12:40 2006
  9.99% done, estimate finish Fri Oct 13 17:12:44 2006
10.13% done, estimate finish Fri Oct 13 17:12:48 2006
10.27% done, estimate finish Fri Oct 13 17:12:42 2006
10.40% done, estimate finish Fri Oct 13 17:12:46 2006
10.54% done, estimate finish Fri Oct 13 17:12:40 2006
10.68% done, estimate finish Fri Oct 13 17:12:44 2006
10.81% done, estimate finish Fri Oct 13 17:12:47 2006
10.95% done, estimate finish Fri Oct 13 17:12:42 2006
11.09% done, estimate finish Fri Oct 13 17:12:45 2006
11.23% done, estimate finish Fri Oct 13 17:12:49 2006
11.36% done, estimate finish Fri Oct 13 17:12:44 2006
11.50% done, estimate finish Fri Oct 13 17:12:38 2006
11.64% done, estimate finish Fri Oct 13 17:12:33 2006
11.77% done, estimate finish Fri Oct 13 17:12:28 2006
11.91% done, estimate finish Fri Oct 13 17:12:32 2006
12.04% done, estimate finish Fri Oct 13 17:12:27 2006
12.18% done, estimate finish Fri Oct 13 17:12:22 2006
12.32% done, estimate finish Fri Oct 13 17:12:17 2006
12.46% done, estimate finish Fri Oct 13 17:12:13 2006
12.59% done, estimate finish Fri Oct 13 17:12:09 2006
12.73% done, estimate finish Fri Oct 13 17:12:04 2006
12.87% done, estimate finish Fri Oct 13 17:12:00 2006
13.00% done, estimate finish Fri Oct 13 17:12:03 2006
13.14% done, estimate finish Fri Oct 13 17:11:59 2006
13.28% done, estimate finish Fri Oct 13 17:11:55 2006
13.42% done, estimate finish Fri Oct 13 17:11:51 2006
13.55% done, estimate finish Fri Oct 13 17:11:47 2006
13.69% done, estimate finish Fri Oct 13 17:11:43 2006
13.83% done, estimate finish Fri Oct 13 17:11:40 2006
13.96% done, estimate finish Fri Oct 13 17:11:36 2006
14.10% done, estimate finish Fri Oct 13 17:11:39 2006
14.23% done, estimate finish Fri Oct 13 17:11:36 2006
14.37% done, estimate finish Fri Oct 13 17:11:32 2006
14.51% done, estimate finish Fri Oct 13 17:11:29 2006
14.65% done, estimate finish Fri Oct 13 17:11:25 2006
14.78% done, estimate finish Fri Oct 13 17:11:22 2006
14.92% done, estimate finish Fri Oct 13 17:11:25 2006
15.06% done, estimate finish Fri Oct 13 17:11:22 2006
15.19% done, estimate finish Fri Oct 13 17:11:19 2006
15.33% done, estimate finish Fri Oct 13 17:11:16 2006
15.47% done, estimate finish Fri Oct 13 17:11:13 2006
15.61% done, estimate finish Fri Oct 13 17:11:10 2006
15.74% done, estimate finish Fri Oct 13 17:11:07 2006
15.88% done, estimate finish Fri Oct 13 17:11:04 2006
16.02% done, estimate finish Fri Oct 13 17:11:07 2006
16.15% done, estimate finish Fri Oct 13 17:11:04 2006
16.29% done, estimate finish Fri Oct 13 17:11:01 2006
16.42% done, estimate finish Fri Oct 13 17:10:58 2006
16.56% done, estimate finish Fri Oct 13 17:10:56 2006
16.70% done, estimate finish Fri Oct 13 17:10:53 2006
16.84% done, estimate finish Fri Oct 13 17:10:50 2006
16.97% done, estimate finish Fri Oct 13 17:10:53 2006
17.11% done, estimate finish Fri Oct 13 17:10:51 2006
17.25% done, estimate finish Fri Oct 13 17:10:48 2006
17.38% done, estimate finish Fri Oct 13 17:10:51 2006
17.52% done, estimate finish Fri Oct 13 17:10:55 2006
17.66% done, estimate finish Fri Oct 13 17:10:52 2006
17.79% done, estimate finish Fri Oct 13 17:10:55 2006
17.93% done, estimate finish Fri Oct 13 17:10:53 2006
18.07% done, estimate finish Fri Oct 13 17:10:56 2006
18.21% done, estimate finish Fri Oct 13 17:10:59 2006
18.34% done, estimate finish Fri Oct 13 17:10:56 2006
18.48% done, estimate finish Fri Oct 13 17:10:59 2006
18.61% done, estimate finish Fri Oct 13 17:11:02 2006
18.75% done, estimate finish Fri Oct 13 17:10:59 2006
18.89% done, estimate finish Fri Oct 13 17:11:02 2006
19.03% done, estimate finish Fri Oct 13 17:11:00 2006
19.16% done, estimate finish Fri Oct 13 17:11:03 2006
19.30% done, estimate finish Fri Oct 13 17:11:00 2006
19.44% done, estimate finish Fri Oct 13 17:10:58 2006
19.57% done, estimate finish Fri Oct 13 17:10:56 2006
19.71% done, estimate finish Fri Oct 13 17:10:53 2006
19.85% done, estimate finish Fri Oct 13 17:10:51 2006
19.98% done, estimate finish Fri Oct 13 17:10:49 2006
20.12% done, estimate finish Fri Oct 13 17:10:52 2006
20.26% done, estimate finish Fri Oct 13 17:10:49 2006
20.40% done, estimate finish Fri Oct 13 17:10:52 2006
20.53% done, estimate finish Fri Oct 13 17:10:50 2006
20.67% done, estimate finish Fri Oct 13 17:10:53 2006
20.80% done, estimate finish Fri Oct 13 17:10:55 2006
20.94% done, estimate finish Fri Oct 13 17:10:53 2006
21.08% done, estimate finish Fri Oct 13 17:10:56 2006
21.22% done, estimate finish Fri Oct 13 17:10:58 2006
21.35% done, estimate finish Fri Oct 13 17:10:56 2006
21.49% done, estimate finish Fri Oct 13 17:10:59 2006
21.63% done, estimate finish Fri Oct 13 17:11:01 2006
21.76% done, estimate finish Fri Oct 13 17:10:59 2006
21.90% done, estimate finish Fri Oct 13 17:11:01 2006
22.04% done, estimate finish Fri Oct 13 17:10:59 2006
22.17% done, estimate finish Fri Oct 13 17:11:02 2006
22.31% done, estimate finish Fri Oct 13 17:11:04 2006
22.45% done, estimate finish Fri Oct 13 17:11:02 2006
22.59% done, estimate finish Fri Oct 13 17:11:04 2006
22.72% done, estimate finish Fri Oct 13 17:11:07 2006
22.86% done, estimate finish Fri Oct 13 17:11:05 2006
22.99% done, estimate finish Fri Oct 13 17:11:07 2006
23.13% done, estimate finish Fri Oct 13 17:11:09 2006
23.27% done, estimate finish Fri Oct 13 17:11:07 2006
23.41% done, estimate finish Fri Oct 13 17:11:10 2006
23.54% done, estimate finish Fri Oct 13 17:11:12 2006
23.68% done, estimate finish Fri Oct 13 17:11:10 2006
23.82% done, estimate finish Fri Oct 13 17:11:12 2006
23.95% done, estimate finish Fri Oct 13 17:11:10 2006
24.09% done, estimate finish Fri Oct 13 17:11:12 2006
24.23% done, estimate finish Fri Oct 13 17:11:14 2006
24.36% done, estimate finish Fri Oct 13 17:11:12 2006
24.50% done, estimate finish Fri Oct 13 17:11:15 2006
24.64% done, estimate finish Fri Oct 13 17:11:17 2006
24.78% done, estimate finish Fri Oct 13 17:11:15 2006
24.91% done, estimate finish Fri Oct 13 17:11:17 2006
25.05% done, estimate finish Fri Oct 13 17:11:19 2006
25.18% done, estimate finish Fri Oct 13 17:11:17 2006
25.32% done, estimate finish Fri Oct 13 17:11:19 2006
25.46% done, estimate finish Fri Oct 13 17:11:17 2006
25.59% done, estimate finish Fri Oct 13 17:11:19 2006
25.73% done, estimate finish Fri Oct 13 17:11:17 2006
25.87% done, estimate finish Fri Oct 13 17:11:19 2006
26.01% done, estimate finish Fri Oct 13 17:11:21 2006
26.14% done, estimate finish Fri Oct 13 17:11:19 2006
26.28% done, estimate finish Fri Oct 13 17:11:21 2006
26.42% done, estimate finish Fri Oct 13 17:11:23 2006
26.55% done, estimate finish Fri Oct 13 17:11:21 2006
26.69% done, estimate finish Fri Oct 13 17:11:23 2006
26.83% done, estimate finish Fri Oct 13 17:11:21 2006
26.97% done, estimate finish Fri Oct 13 17:11:23 2006
27.10% done, estimate finish Fri Oct 13 17:11:25 2006
27.24% done, estimate finish Fri Oct 13 17:11:23 2006
27.37% done, estimate finish Fri Oct 13 17:11:25 2006
27.51% done, estimate finish Fri Oct 13 17:11:27 2006
27.65% done, estimate finish Fri Oct 13 17:11:25 2006
27.78% done, estimate finish Fri Oct 13 17:11:27 2006
27.92% done, estimate finish Fri Oct 13 17:11:25 2006
28.06% done, estimate finish Fri Oct 13 17:11:27 2006
28.20% done, estimate finish Fri Oct 13 17:11:29 2006
28.33% done, estimate finish Fri Oct 13 17:11:27 2006
28.47% done, estimate finish Fri Oct 13 17:11:29 2006
28.61% done, estimate finish Fri Oct 13 17:11:31 2006
28.74% done, estimate finish Fri Oct 13 17:11:32 2006
28.88% done, estimate finish Fri Oct 13 17:11:31 2006
29.02% done, estimate finish Fri Oct 13 17:11:32 2006
29.16% done, estimate finish Fri Oct 13 17:11:34 2006
29.29% done, estimate finish Fri Oct 13 17:11:32 2006
29.43% done, estimate finish Fri Oct 13 17:11:34 2006
29.56% done, estimate finish Fri Oct 13 17:11:36 2006
29.70% done, estimate finish Fri Oct 13 17:11:34 2006
29.84% done, estimate finish Fri Oct 13 17:11:36 2006
29.97% done, estimate finish Fri Oct 13 17:11:34 2006
30.11% done, estimate finish Fri Oct 13 17:11:35 2006
30.25% done, estimate finish Fri Oct 13 17:11:37 2006
30.39% done, estimate finish Fri Oct 13 17:11:35 2006
30.52% done, estimate finish Fri Oct 13 17:11:37 2006
30.66% done, estimate finish Fri Oct 13 17:11:39 2006
30.80% done, estimate finish Fri Oct 13 17:11:37 2006
30.93% done, estimate finish Fri Oct 13 17:11:38 2006
31.07% done, estimate finish Fri Oct 13 17:11:40 2006
31.21% done, estimate finish Fri Oct 13 17:11:38 2006
31.35% done, estimate finish Fri Oct 13 17:11:40 2006
31.48% done, estimate finish Fri Oct 13 17:11:38 2006
31.62% done, estimate finish Fri Oct 13 17:11:40 2006
31.75% done, estimate finish Fri Oct 13 17:11:38 2006
31.89% done, estimate finish Fri Oct 13 17:11:40 2006
32.03% done, estimate finish Fri Oct 13 17:11:41 2006
32.16% done, estimate finish Fri Oct 13 17:11:40 2006
32.30% done, estimate finish Fri Oct 13 17:11:41 2006
32.44% done, estimate finish Fri Oct 13 17:11:40 2006
32.58% done, estimate finish Fri Oct 13 17:11:41 2006
32.71% done, estimate finish Fri Oct 13 17:11:43 2006
32.85% done, estimate finish Fri Oct 13 17:11:41 2006
32.99% done, estimate finish Fri Oct 13 17:11:42 2006
33.12% done, estimate finish Fri Oct 13 17:11:44 2006
33.26% done, estimate finish Fri Oct 13 17:11:42 2006
33.39% done, estimate finish Fri Oct 13 17:11:44 2006
33.53% done, estimate finish Fri Oct 13 17:11:45 2006
33.67% done, estimate finish Fri Oct 13 17:11:44 2006
33.81% done, estimate finish Fri Oct 13 17:11:45 2006
33.94% done, estimate finish Fri Oct 13 17:11:47 2006
34.08% done, estimate finish Fri Oct 13 17:11:45 2006
34.22% done, estimate finish Fri Oct 13 17:11:46 2006
34.35% done, estimate finish Fri Oct 13 17:11:45 2006
34.49% done, estimate finish Fri Oct 13 17:11:46 2006
34.63% done, estimate finish Fri Oct 13 17:11:48 2006
34.77% done, estimate finish Fri Oct 13 17:11:46 2006
34.90% done, estimate finish Fri Oct 13 17:11:47 2006
35.04% done, estimate finish Fri Oct 13 17:11:49 2006
35.18% done, estimate finish Fri Oct 13 17:11:47 2006
35.31% done, estimate finish Fri Oct 13 17:11:49 2006
35.45% done, estimate finish Fri Oct 13 17:11:50 2006
35.58% done, estimate finish Fri Oct 13 17:11:48 2006
35.72% done, estimate finish Fri Oct 13 17:11:50 2006
35.86% done, estimate finish Fri Oct 13 17:11:51 2006
36.00% done, estimate finish Fri Oct 13 17:11:50 2006
36.13% done, estimate finish Fri Oct 13 17:11:51 2006
36.27% done, estimate finish Fri Oct 13 17:11:52 2006
36.41% done, estimate finish Fri Oct 13 17:11:51 2006
36.54% done, estimate finish Fri Oct 13 17:11:52 2006
36.68% done, estimate finish Fri Oct 13 17:11:53 2006
36.82% done, estimate finish Fri Oct 13 17:11:52 2006
36.96% done, estimate finish Fri Oct 13 17:11:53 2006
37.09% done, estimate finish Fri Oct 13 17:11:52 2006
37.23% done, estimate finish Fri Oct 13 17:11:53 2006
37.37% done, estimate finish Fri Oct 13 17:11:52 2006
37.50% done, estimate finish Fri Oct 13 17:11:53 2006
37.64% done, estimate finish Fri Oct 13 17:11:51 2006
37.77% done, estimate finish Fri Oct 13 17:11:53 2006
37.91% done, estimate finish Fri Oct 13 17:11:54 2006
38.05% done, estimate finish Fri Oct 13 17:11:52 2006
38.19% done, estimate finish Fri Oct 13 17:11:54 2006
38.32% done, estimate finish Fri Oct 13 17:11:55 2006
38.46% done, estimate finish Fri Oct 13 17:11:53 2006
38.60% done, estimate finish Fri Oct 13 17:11:55 2006
38.73% done, estimate finish Fri Oct 13 17:11:56 2006
38.87% done, estimate finish Fri Oct 13 17:11:55 2006
39.01% done, estimate finish Fri Oct 13 17:11:56 2006
39.15% done, estimate finish Fri Oct 13 17:11:57 2006
39.28% done, estimate finish Fri Oct 13 17:11:56 2006
39.42% done, estimate finish Fri Oct 13 17:11:57 2006
39.56% done, estimate finish Fri Oct 13 17:11:58 2006
39.69% done, estimate finish Fri Oct 13 17:11:57 2006
39.83% done, estimate finish Fri Oct 13 17:11:58 2006
39.96% done, estimate finish Fri Oct 13 17:11:56 2006
40.10% done, estimate finish Fri Oct 13 17:11:57 2006
40.24% done, estimate finish Fri Oct 13 17:11:59 2006
40.38% done, estimate finish Fri Oct 13 17:11:57 2006
40.51% done, estimate finish Fri Oct 13 17:11:58 2006
40.65% done, estimate finish Fri Oct 13 17:12:00 2006
40.79% done, estimate finish Fri Oct 13 17:11:58 2006
40.92% done, estimate finish Fri Oct 13 17:11:59 2006
41.06% done, estimate finish Fri Oct 13 17:12:00 2006
41.20% done, estimate finish Fri Oct 13 17:11:59 2006
41.33% done, estimate finish Fri Oct 13 17:12:00 2006
41.47% done, estimate finish Fri Oct 13 17:12:01 2006
41.61% done, estimate finish Fri Oct 13 17:12:00 2006
41.75% done, estimate finish Fri Oct 13 17:12:06 2006
41.88% done, estimate finish Fri Oct 13 17:12:07 2006
42.02% done, estimate finish Fri Oct 13 17:12:06 2006
42.15% done, estimate finish Fri Oct 13 17:12:04 2006
42.29% done, estimate finish Fri Oct 13 17:12:03 2006
42.43% done, estimate finish Fri Oct 13 17:12:04 2006
42.57% done, estimate finish Fri Oct 13 17:12:03 2006
42.70% done, estimate finish Fri Oct 13 17:12:02 2006
42.84% done, estimate finish Fri Oct 13 17:12:03 2006
42.98% done, estimate finish Fri Oct 13 17:12:04 2006
43.11% done, estimate finish Fri Oct 13 17:12:05 2006
43.25% done, estimate finish Fri Oct 13 17:12:06 2006
43.39% done, estimate finish Fri Oct 13 17:12:05 2006
43.52% done, estimate finish Fri Oct 13 17:12:06 2006
43.66% done, estimate finish Fri Oct 13 17:12:04 2006
43.80% done, estimate finish Fri Oct 13 17:12:05 2006
43.94% done, estimate finish Fri Oct 13 17:12:04 2006
44.07% done, estimate finish Fri Oct 13 17:12:03 2006
44.21% done, estimate finish Fri Oct 13 17:12:02 2006
44.34% done, estimate finish Fri Oct 13 17:12:00 2006
44.48% done, estimate finish Fri Oct 13 17:12:01 2006
44.62% done, estimate finish Fri Oct 13 17:12:00 2006
44.76% done, estimate finish Fri Oct 13 17:11:59 2006
44.89% done, estimate finish Fri Oct 13 17:11:58 2006
45.03% done, estimate finish Fri Oct 13 17:11:57 2006
45.17% done, estimate finish Fri Oct 13 17:11:55 2006
45.30% done, estimate finish Fri Oct 13 17:11:54 2006
45.44% done, estimate finish Fri Oct 13 17:11:53 2006
45.58% done, estimate finish Fri Oct 13 17:11:54 2006
45.71% done, estimate finish Fri Oct 13 17:11:53 2006
45.85% done, estimate finish Fri Oct 13 17:11:52 2006
45.99% done, estimate finish Fri Oct 13 17:11:51 2006
46.13% done, estimate finish Fri Oct 13 17:11:49 2006
46.26% done, estimate finish Fri Oct 13 17:11:48 2006
46.40% done, estimate finish Fri Oct 13 17:11:47 2006
46.53% done, estimate finish Fri Oct 13 17:11:46 2006
46.67% done, estimate finish Fri Oct 13 17:11:47 2006
46.81% done, estimate finish Fri Oct 13 17:11:46 2006
46.95% done, estimate finish Fri Oct 13 17:11:45 2006
47.08% done, estimate finish Fri Oct 13 17:11:44 2006
47.22% done, estimate finish Fri Oct 13 17:11:45 2006
47.36% done, estimate finish Fri Oct 13 17:11:44 2006
47.49% done, estimate finish Fri Oct 13 17:11:45 2006
47.63% done, estimate finish Fri Oct 13 17:11:44 2006
47.77% done, estimate finish Fri Oct 13 17:11:45 2006
47.90% done, estimate finish Fri Oct 13 17:11:46 2006
48.04% done, estimate finish Fri Oct 13 17:11:44 2006
48.18% done, estimate finish Fri Oct 13 17:11:45 2006
48.32% done, estimate finish Fri Oct 13 17:11:44 2006
48.45% done, estimate finish Fri Oct 13 17:11:45 2006
48.59% done, estimate finish Fri Oct 13 17:11:44 2006
48.72% done, estimate finish Fri Oct 13 17:11:43 2006
48.86% done, estimate finish Fri Oct 13 17:11:42 2006
49.00% done, estimate finish Fri Oct 13 17:11:41 2006
49.13% done, estimate finish Fri Oct 13 17:11:40 2006
49.27% done, estimate finish Fri Oct 13 17:11:39 2006
49.41% done, estimate finish Fri Oct 13 17:11:38 2006
49.55% done, estimate finish Fri Oct 13 17:11:39 2006
49.68% done, estimate finish Fri Oct 13 17:11:38 2006
49.82% done, estimate finish Fri Oct 13 17:11:37 2006
49.96% done, estimate finish Fri Oct 13 17:11:36 2006
50.09% done, estimate finish Fri Oct 13 17:11:35 2006
50.23% done, estimate finish Fri Oct 13 17:11:34 2006
50.37% done, estimate finish Fri Oct 13 17:11:33 2006
50.51% done, estimate finish Fri Oct 13 17:11:32 2006
50.64% done, estimate finish Fri Oct 13 17:11:31 2006
50.78% done, estimate finish Fri Oct 13 17:11:32 2006
50.91% done, estimate finish Fri Oct 13 17:11:31 2006
51.05% done, estimate finish Fri Oct 13 17:11:30 2006
51.19% done, estimate finish Fri Oct 13 17:11:29 2006
51.32% done, estimate finish Fri Oct 13 17:11:28 2006
51.46% done, estimate finish Fri Oct 13 17:11:29 2006
51.60% done, estimate finish Fri Oct 13 17:11:28 2006
51.74% done, estimate finish Fri Oct 13 17:11:27 2006
51.87% done, estimate finish Fri Oct 13 17:11:28 2006
52.01% done, estimate finish Fri Oct 13 17:11:27 2006
52.15% done, estimate finish Fri Oct 13 17:11:26 2006
52.28% done, estimate finish Fri Oct 13 17:11:25 2006
52.42% done, estimate finish Fri Oct 13 17:11:24 2006
52.56% done, estimate finish Fri Oct 13 17:11:25 2006
52.70% done, estimate finish Fri Oct 13 17:11:24 2006
52.83% done, estimate finish Fri Oct 13 17:11:25 2006
52.97% done, estimate finish Fri Oct 13 17:11:26 2006
53.10% done, estimate finish Fri Oct 13 17:11:25 2006
53.24% done, estimate finish Fri Oct 13 17:11:26 2006
53.38% done, estimate finish Fri Oct 13 17:11:25 2006
53.51% done, estimate finish Fri Oct 13 17:11:26 2006
53.65% done, estimate finish Fri Oct 13 17:11:27 2006
53.79% done, estimate finish Fri Oct 13 17:11:26 2006
53.93% done, estimate finish Fri Oct 13 17:11:27 2006
54.06% done, estimate finish Fri Oct 13 17:11:28 2006
54.20% done, estimate finish Fri Oct 13 17:11:27 2006
54.34% done, estimate finish Fri Oct 13 17:11:28 2006
54.47% done, estimate finish Fri Oct 13 17:11:29 2006
54.61% done, estimate finish Fri Oct 13 17:11:28 2006
54.75% done, estimate finish Fri Oct 13 17:11:29 2006
54.89% done, estimate finish Fri Oct 13 17:11:28 2006
55.02% done, estimate finish Fri Oct 13 17:11:29 2006
55.16% done, estimate finish Fri Oct 13 17:11:28 2006
55.29% done, estimate finish Fri Oct 13 17:11:27 2006
55.43% done, estimate finish Fri Oct 13 17:11:26 2006
55.57% done, estimate finish Fri Oct 13 17:11:25 2006
55.70% done, estimate finish Fri Oct 13 17:11:24 2006
55.84% done, estimate finish Fri Oct 13 17:11:23 2006
55.98% done, estimate finish Fri Oct 13 17:11:23 2006
56.12% done, estimate finish Fri Oct 13 17:11:23 2006
56.25% done, estimate finish Fri Oct 13 17:11:23 2006
56.39% done, estimate finish Fri Oct 13 17:11:22 2006
56.53% done, estimate finish Fri Oct 13 17:11:21 2006
56.66% done, estimate finish Fri Oct 13 17:11:20 2006
56.80% done, estimate finish Fri Oct 13 17:11:21 2006
56.93% done, estimate finish Fri Oct 13 17:11:20 2006
57.08% done, estimate finish Fri Oct 13 17:11:19 2006
57.21% done, estimate finish Fri Oct 13 17:11:18 2006
57.35% done, estimate finish Fri Oct 13 17:11:17 2006
57.48% done, estimate finish Fri Oct 13 17:11:17 2006
57.62% done, estimate finish Fri Oct 13 17:11:16 2006
57.76% done, estimate finish Fri Oct 13 17:11:15 2006
57.89% done, estimate finish Fri Oct 13 17:11:16 2006
58.03% done, estimate finish Fri Oct 13 17:11:15 2006
58.17% done, estimate finish Fri Oct 13 17:11:14 2006
58.31% done, estimate finish Fri Oct 13 17:11:13 2006
58.44% done, estimate finish Fri Oct 13 17:11:13 2006
58.58% done, estimate finish Fri Oct 13 17:11:12 2006
58.72% done, estimate finish Fri Oct 13 17:11:11 2006
58.85% done, estimate finish Fri Oct 13 17:11:10 2006
58.99% done, estimate finish Fri Oct 13 17:11:11 2006
59.12% done, estimate finish Fri Oct 13 17:11:10 2006
59.26% done, estimate finish Fri Oct 13 17:11:09 2006
59.40% done, estimate finish Fri Oct 13 17:11:09 2006
59.54% done, estimate finish Fri Oct 13 17:11:08 2006
59.67% done, estimate finish Fri Oct 13 17:11:07 2006
59.81% done, estimate finish Fri Oct 13 17:11:06 2006
59.95% done, estimate finish Fri Oct 13 17:11:05 2006
