Nie jesteś zalogowany.
Jeśli nie posiadasz konta, zarejestruj je już teraz! Pozwoli Ci ono w pełni korzystać z naszego serwisu. Spamerom dziękujemy!

Ogłoszenie

Prosimy o pomoc dla małej Julki — przekaż 1% podatku na Fundacji Dzieciom zdazyć z Pomocą.
Więcej informacji na dug.net.pl/pomagamy/.

#1  2020-04-15 17:31:12

  Blackhole - Użytkownik

Blackhole
Użytkownik
Skąd: G. Śląsk
Zarejestrowany: 2005-09-07
Serwis

Mój VPS podobno atakuje

Hej!
Migruję właśnie VPS i zrobiłem upgrade do Debian-a 10.
Od dostawcy VPS-a dostałem dziś info, że z mojego VPS wykonywane są ataki (brute force) na inne serwery.

Przysłał mi logi (moje IP zamieniłem na ciąg <IP mego VPS-a>):

Hello,

This is an automated message. The information provided below is to assist you in tracking down abusive behavior.
The IP address <IP mego VPS-a> has been found to be abusive toward our servers and has been banned from our network.

The following log entries are provided to assist you with tracking down any problems.

Apr 13 23:47:13 deckard sshd[2628253]: Invalid user ts3server from <IP mego VPS-a>
Apr 13 23:47:13 deckard sshd[2628253]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a>
Apr 13 23:47:14 deckard sshd[2628253]: Failed password for invalid user ts3server from <IP mego VPS-a> port 53176 ssh2
Apr 13 23:55:46 deckard sshd[2630490]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a> user=root
Apr 13 23:55:48 deckard sshd[2630490]: Failed password for root from <IP mego VPS-a> port 56396 ssh2

Apr 14 15:51:26 bryant sshd[1805731]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a> user=root
Apr 14 15:51:28 bryant sshd[1805731]: Failed password for root from <IP mego VPS-a> port 37020 ssh2
Apr 14 16:01:57 bryant sshd[1809298]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a> user=root
Apr 14 16:01:59 bryant sshd[1809298]: Failed password for root from <IP mego VPS-a> port 41528 ssh2
Apr 14 16:05:56 bryant sshd[1810365]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a> user=root

Apr 14 15:57:05 rachael sshd[3395958]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a> user=root
Apr 14 15:57:07 rachael sshd[3395958]: Failed password for root from <IP mego VPS-a> port 57018 ssh2
Apr 14 16:03:18 rachael sshd[3397624]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a> user=root
Apr 14 16:03:20 rachael sshd[3397624]: Failed password for root from <IP mego VPS-a> port 38596 ssh2
Apr 14 16:07:20 rachael sshd[3399336]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a> user=root

If you require additional information, it can be requested from abuse@liquidweb.com

-----------------------

Dear Sir/Madam,

We have detected abuse from the IP address ( <IP mego VPS-a> ), which according to a whois lookup is on your network. We would appreciate if you would investigate and take action as appropriate. Any feedback is welcome but not mandatory.

Log lines are given below, but please ask if you require any further information.

(If you are not the correct person to contact about this please accept our apologies - your e-mail address was extracted from the whois record by an automated process. This mail was generated by Fail2Ban.)

IP of the attacker: <IP mego VPS-a>

You can contact us by using: abuse-reply@keyweb.de

Addresses to send to:
abuse@artnet.pl

==================== Excerpt from log for <IP mego VPS-a> ====================
Note: Local timezone is +0200 (CEST)
Apr 15 00:14:49 shared01 sshd[13957]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a> user=root
Apr 15 00:14:51 shared01 sshd[13957]: Failed password for root from <IP mego VPS-a> port 58154 ssh2
Apr 15 00:14:52 shared01 sshd[13957]: Received disconnect from <IP mego VPS-a> port 58154:11: Bye Bye [preauth]
Apr 15 00:14:52 shared01 sshd[13957]: Disconnected from authenticating user root <IP mego VPS-a> port 58154 [preauth]
Apr 15 00:18:48 shared01 sshd[15665]: pam_unix(sshd:auth): authentication failure; logname= uid=0 euid=0 tty=ssh ruser= rhost=<IP mego VPS-a> user=root
Apr 15 00:18:50 shared01 sshd[15665]: Failed password for root from <IP mego VPS-a> port 40152 ssh2
Apr 15 00:18:50 shared01 sshd[15665]: Received disconnect from <IP mego VPS-a> port 40152:11: Bye Bye [preauth]
Apr 15 00:18:50 shared01 sshd[15665]: Disconnected from authenticating user root <IP mego VPS-a> port 40152 [preauth]

-----------------------

---------- Forwarded message ----------
Date: Wed, 15 Apr 2020 08:05:22
From: abuse+noreply@profihost.com
Reply-To: noc@profihost.ag
To: abuse@artnet.pl
Subject: SPAM brute-force from your network / domain (<IP mego VPS-a>)

An attempt to brute-force account passwords over SSH/FTP by a machine in your domain or in your network has been detected. Attached are the host who attacks and time / date of activity. Please take the necessary action(s) to stop this activity immediately. If you have any questions please reply to this email.

Host of attacker: <IP mego VPS-a> => <IP mego VPS-a> => <IP mego VPS-a>
Responsible email contacts: abuse@artnet.pl
Attacked hosts in our Network: 77.75.250.79, 37.228.159.101, 185.39.223.20, 178.250.12.103, 178.250.10.54, 77.75.255.143, 178.250.12.137, 185.39.221.214

Logfile entries (time is MET / GMT+1):
Wed Apr 15 08:04:35 2020: user: root service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Wed Apr 15 08:01:25 2020: user: exx service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Wed Apr 15 07:58:15 2020: user: default service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Wed Apr 15 07:54:55 2020: user: root service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Wed Apr 15 07:51:45 2020: user: butter service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Wed Apr 15 07:29:45 2020: user: root service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Wed Apr 15 05:54:56 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Wed Apr 15 05:51:36 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Wed Apr 15 05:47:56 2020: user: craft service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Wed Apr 15 05:44:26 2020: user: smartshare service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Wed Apr 15 05:34:16 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Wed Apr 15 00:20:45 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Wed Apr 15 00:17:05 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Wed Apr 15 00:06:55 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 20:22:47 2020: user: root service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Tue Apr 14 20:19:37 2020: user: musicyxy service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Tue Apr 14 20:16:27 2020: user: b service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Tue Apr 14 20:13:27 2020: user: root service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Tue Apr 14 20:10:27 2020: user: root service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Tue Apr 14 20:07:27 2020: user: ppldtepe service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Tue Apr 14 20:04:27 2020: user: mcUser service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Tue Apr 14 19:52:36 2020: user: admin service: ssh target: 185.39.223.20 source: <IP mego VPS-a>
Tue Apr 14 17:15:04 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 17:11:14 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 17:05:14 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 08:38:52 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 08:36:42 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 08:34:32 2020: user: root service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 08:32:22 2020: user: admin service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 08:30:12 2020: user: ffff service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 08:23:02 2020: user: applmgr service: ssh target: 77.75.250.79 source: <IP mego VPS-a>
Tue Apr 14 05:57:36 2020: user: root service: ssh target: 178.250.12.103 source: <IP mego VPS-a>
Tue Apr 14 05:56:26 2020: user: root service: ssh target: 178.250.12.137 source: <IP mego VPS-a>
Tue Apr 14 05:56:16 2020: user: root service: ssh target: 77.75.255.143 source: <IP mego VPS-a>
Tue Apr 14 05:56:09 2020: user: root service: ssh target: 178.250.10.54 source: <IP mego VPS-a>
Tue Apr 14 05:56:06 2020: user: root service: ssh target: 37.228.159.101 source: <IP mego VPS-a>
Tue Apr 14 05:55:36 2020: user: root service: ssh target: 185.39.221.214 source: <IP mego VPS-a>
Tue Apr 14 05:54:06 2020: user: ts3server service: ssh target: 178.250.12.103 source: <IP mego VPS-a>
Tue Apr 14 05:49:36 2020: user: ts3server service: ssh target: 178.250.12.137 source: <IP mego VPS-a>
Tue Apr 14 05:49:06 2020: user: ts3server service: ssh target: 77.75.255.143 source: <IP mego VPS-a>
Tue Apr 14 05:48:26 2020: user: ts3server service: ssh target: 37.228.159.101 source: <IP mego VPS-a>
Tue Apr 14 05:48:08 2020: user: ts3server service: ssh target: 178.250.10.54 source: <IP mego VPS-a>
Tue Apr 14 05:46:16 2020: user: ts3server service: ssh target: 185.39.221.214 source: <IP mego VPS-a>

Regards,
Profihost AG Team

Jak sprawdzić, jaki program dokonywał tego? Gdzie znaleźć logi?
Bardzo proszę o pomoc. Dostawca VPS-a chce ode mnie szybkiej reakcji, a ja nie za wiele wiem o tych aspektach.


Ściskam prawicę, Jacek

http://doscniewoli.plPoznaj prawdę o pieniądzach
Free energy exists!

Offline

 

#2  2020-04-15 18:54:41

  mati75 - Psuj

mati75
Psuj
Skąd: masz ten towar?
Zarejestrowany: 2010-03-14

Re: Mój VPS podobno atakuje

Coś poza teamspeakiem masz na tym vpsie? Jakieś wordpressy czy inne cuda? Zrób zrzut wszystkie poleceń:

Kod:

ps aux -L

https://l0calh0st.pl/obrazki/userbar.png

Offline

 

#3  2020-04-15 19:42:04

  Blackhole - Użytkownik

Blackhole
Użytkownik
Skąd: G. Śląsk
Zarejestrowany: 2005-09-07
Serwis

Re: Mój VPS podobno atakuje

Wynik

Kod:

ps aux -L

Kod:

USER       PID   LWP %CPU NLWP %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1     1  0.0    1  0.3 170860  7436 ?        Ss   kwi05   0:49 /sbin/init
root         2     2  0.0    1  0.0      0     0 ?        S    kwi05   0:00 [kthreadd]
root         3     3  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [rcu_gp]
root         4     4  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [rcu_par_gp]
root         6     6  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [kworker/0:0H-kblockd]
root         8     8  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [mm_percpu_wq]
root         9     9  0.0    1  0.0      0     0 ?        S    kwi05  10:30 [ksoftirqd/0]
root        10    10  0.1    1  0.0      0     0 ?        I    kwi05  17:53 [rcu_sched]
root        11    11  0.0    1  0.0      0     0 ?        I    kwi05   0:00 [rcu_bh]
root        12    12  0.0    1  0.0      0     0 ?        S    kwi05   0:01 [migration/0]
root        14    14  0.0    1  0.0      0     0 ?        S    kwi05   0:00 [cpuhp/0]
root        15    15  0.0    1  0.0      0     0 ?        S    kwi05   0:00 [kdevtmpfs]
root        16    16  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [netns]
root        17    17  0.0    1  0.0      0     0 ?        S    kwi05   0:00 [kauditd]
root        18    18  0.0    1  0.0      0     0 ?        S    kwi05   0:00 [khungtaskd]
root        19    19  0.0    1  0.0      0     0 ?        S    kwi05   0:00 [oom_reaper]
root        20    20  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [writeback]
root        21    21  0.0    1  0.0      0     0 ?        S    kwi05   0:00 [kcompactd0]
root        22    22  0.0    1  0.0      0     0 ?        SN   kwi05   0:00 [ksmd]
root        23    23  0.0    1  0.0      0     0 ?        SN   kwi05   2:21 [khugepaged]
root        24    24  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [crypto]
root        25    25  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [kintegrityd]
root        26    26  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [kblockd]
root        27    27  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [edac-poller]
root        28    28  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [devfreq_wq]
root        29    29  0.0    1  0.0      0     0 ?        S    kwi05   0:00 [watchdogd]
root        30    30  0.0    1  0.0      0     0 ?        R    kwi05   2:50 [kswapd0]
root        48    48  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [kthrotld]
root        49    49  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [ipv6_addrconf]
root        59    59  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [kstrp]
root       100   100  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [ata_sff]
root       101   101  0.0    1  0.0      0     0 ?        S    kwi05   1:33 [scsi_eh_0]
root       102   102  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [scsi_tmf_0]
root       103   103  0.0    1  0.0      0     0 ?        S    kwi05   0:00 [scsi_eh_1]
root       104   104  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [scsi_tmf_1]
root       106   106  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [ttm_swap]
root       107   107  0.0    1  0.0      0     0 ?        I<   kwi05   8:38 [kworker/0:1H-kblockd]
root       148   148  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [kworker/u3:0]
root       150   150  0.1    1  0.0      0     0 ?        S    kwi05  22:02 [jbd2/sda1-8]
root       151   151  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [ext4-rsv-conver]
root       185   185  0.0    1  0.4  46164 10084 ?        Ss   kwi05   6:07 /lib/systemd/systemd-journald
root       206   206  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [rpciod]
root       207   207  0.0    1  0.0      0     0 ?        I<   kwi05   0:00 [xprtiod]
root       219   219  0.0    1  0.1  23628  2732 ?        Ss   kwi05   0:01 /lib/systemd/systemd-udevd
systemd+   228   228  0.0    2  0.2  95144  4536 ?        Ssl  kwi05   0:01 /lib/systemd/systemd-timesyncd
systemd+   228   232  0.0    2  0.2  95144  4536 ?        Ssl  kwi05   0:00 /lib/systemd/systemd-timesyncd
_rpc       230   230  0.0    1  0.1   6896  2532 ?        Ss   kwi05   0:01 /sbin/rpcbind -f -w
root       358   358  0.0    3  0.2 239128  4204 ?        Ssl  kwi05   0:01 /usr/lib/accountsservice/accounts-daemon
root       358   386  0.0    3  0.2 239128  4204 ?        Ssl  kwi05   0:55 /usr/lib/accountsservice/accounts-daemon
root       358   399  0.0    3  0.2 239128  4204 ?        Ssl  kwi05   0:00 /usr/lib/accountsservice/accounts-daemon
root       360   360  0.0    4  0.1 226024  3172 ?        Ssl  kwi05   0:00 /usr/sbin/rsyslogd -n -iNONE
root       360   390  0.0    4  0.1 226024  3172 ?        Ssl  kwi05   0:22 /usr/sbin/rsyslogd -n -iNONE
root       360   391  0.0    4  0.1 226024  3172 ?        Ssl  kwi05   0:00 /usr/sbin/rsyslogd -n -iNONE
root       360   392  0.0    4  0.1 226024  3172 ?        Ssl  kwi05   0:27 /usr/sbin/rsyslogd -n -iNONE
root       368   368  0.0    1  0.1   8700  2176 ?        Ss   kwi05   0:03 /usr/sbin/cron -f
root       369   369  0.0    5  0.2 398848  4732 ?        Ssl  kwi05   0:01 /usr/lib/udisks2/udisksd
root       369   387  0.0    5  0.2 398848  4732 ?        Ssl  kwi05   0:00 /usr/lib/udisks2/udisksd
root       369   400  0.0    5  0.2 398848  4732 ?        Ssl  kwi05   0:00 /usr/lib/udisks2/udisksd
root       369   480  0.0    5  0.2 398848  4732 ?        Ssl  kwi05   0:00 /usr/lib/udisks2/udisksd
root       369   569  0.0    5  0.2 398848  4732 ?        Ssl  kwi05   0:00 /usr/lib/udisks2/udisksd
root       370   370  0.0    1  0.2  19968  4912 ?        Ss   kwi05   0:03 /lib/systemd/systemd-logind
rtkit      372   372  0.0    3  0.1 152844  2168 ?        SNsl kwi05   0:00 /usr/lib/rtkit/rtkit-daemon
rtkit      372   403  0.0    3  0.1 152844  2168 ?        Ssl  kwi05   0:04 /usr/lib/rtkit/rtkit-daemon
rtkit      372   404  0.0    3  0.1 152844  2168 ?        SNsl kwi05   0:02 /usr/lib/rtkit/rtkit-daemon
root       376   376  0.0    1  0.0   2324   660 ?        Ss   kwi05   0:00 /usr/sbin/acpid
root       377   377  0.0    3  0.1 318336  3464 ?        Ssl  kwi05   0:00 /usr/sbin/ModemManager --filter-policy=strict
root       377   395  0.0    3  0.1 318336  3464 ?        Ssl  kwi05   0:00 /usr/sbin/ModemManager --filter-policy=strict
root       377   401  0.0    3  0.1 318336  3464 ?        Ssl  kwi05   0:00 /usr/sbin/ModemManager --filter-policy=strict
message+   378   378  0.0    1  0.2  10648  4176 ?        Ss   kwi05   1:03 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root       379   379  0.0    3  0.1 333384  3748 ?        Ssl  kwi05   0:01 /usr/sbin/NetworkManager --no-daemon
root       379   422  0.0    3  0.1 333384  3748 ?        Ssl  kwi05   0:08 /usr/sbin/NetworkManager --no-daemon
root       379   432  0.0    3  0.1 333384  3748 ?        Ssl  kwi05   0:00 /usr/sbin/NetworkManager --no-daemon
root       380   380  0.0    1  0.1  19768  2440 ?        Ss   kwi05   0:02 /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant
daemon     398   398  0.0    1  0.0   5684  1796 ?        Ss   kwi05   0:00 /usr/sbin/atd -f
root       415   415  0.0    3  0.2 237752  5996 ?        Ssl  kwi05   0:07 /usr/lib/policykit-1/polkitd --no-debug
root       415   423  0.0    3  0.2 237752  5996 ?        Ssl  kwi05   0:00 /usr/lib/policykit-1/polkitd --no-debug
root       415   425  0.0    3  0.2 237752  5996 ?        Ssl  kwi05   0:20 /usr/lib/policykit-1/polkitd --no-debug
root       465   465  0.0    3  0.1 313436  3940 ?        SLsl kwi05   0:00 /usr/sbin/lightdm
root       465   510  0.0    3  0.1 313436  3940 ?        SLsl kwi05   0:00 /usr/sbin/lightdm
root       465   513  0.0    3  0.1 313436  3940 ?        SLsl kwi05   0:00 /usr/sbin/lightdm
root       518   518  0.0    2  1.5 341432 30688 tty7     Ssl+ kwi05   9:24 /usr/lib/xorg/Xorg :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch
root       518  1023  0.0    2  1.5 341432 30688 tty7     Ssl+ kwi05   0:00 /usr/lib/xorg/Xorg :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch
root       519   519  0.0    1  0.2  15948  5620 ?        Ss   kwi05   0:47 /usr/sbin/sshd -D
mysql      561   561  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:01 /usr/sbin/mysqld
mysql      561   607  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:00 /usr/sbin/mysqld
mysql      561   616  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:01 /usr/sbin/mysqld
mysql      561   655  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:18 /usr/sbin/mysqld
mysql      561   656  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:17 /usr/sbin/mysqld
mysql      561   657  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:20 /usr/sbin/mysqld
mysql      561   658  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:20 /usr/sbin/mysqld
mysql      561   659  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:19 /usr/sbin/mysqld
mysql      561   660  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:18 /usr/sbin/mysqld
mysql      561   661  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:18 /usr/sbin/mysqld
mysql      561   662  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:20 /usr/sbin/mysqld
mysql      561   663  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:19 /usr/sbin/mysqld
mysql      561   664  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:16 /usr/sbin/mysqld
mysql      561   665  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:35 /usr/sbin/mysqld
mysql      561   667  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:14 /usr/sbin/mysqld
mysql      561   668  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:21 /usr/sbin/mysqld
mysql      561   669  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:04 /usr/sbin/mysqld
mysql      561   670  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:03 /usr/sbin/mysqld
mysql      561   671  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:05 /usr/sbin/mysqld
mysql      561   672  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:32 /usr/sbin/mysqld
mysql      561   673  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:06 /usr/sbin/mysqld
mysql      561   674  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:00 /usr/sbin/mysqld
mysql      561   675  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:00 /usr/sbin/mysqld
mysql      561   676  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:00 /usr/sbin/mysqld
mysql      561   677  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:00 /usr/sbin/mysqld
mysql      561   678  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:18 /usr/sbin/mysqld
mysql      561   679  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:00 /usr/sbin/mysqld
mysql      561   680  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:00 /usr/sbin/mysqld
mysql      561   681  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:00 /usr/sbin/mysqld
mysql      561   682  0.0   30  0.5 1264784 11516 ?       Ssl  kwi05   0:00 /usr/sbin/mysqld
root       567   567  0.0    1  0.1   9488  3380 ?        S    kwi05   0:00 /sbin/dhclient -d -q -sf /usr/lib/NetworkManager/nm-dhcp-helper -pf /run/dhclient-eth0.pid -lf /var/lib/NetworkManager/dhclient-2728ac63-3aab-42f8-a182-10
root       594   594  0.0    1  0.0   5808  1244 tty1     Ss+  kwi05   0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux
uuidd      879   879  0.0    1  0.0   7700   576 ?        Ss   kwi11   0:00 /usr/sbin/uuidd --socket-activation
Debian-+   966   966  0.0    1  0.1  22220  2112 ?        Ss   kwi05   0:00 /usr/sbin/exim4 -bd -q30m
root      1083  1083  0.0    1  0.2  21156  5220 ?        Ss   kwi05   0:00 /lib/systemd/systemd --user
root      1084  1084  0.0    1  0.0 105188   112 ?        S    kwi05   0:00 (sd-pam)
www-data  2410  2410  0.0    1  1.0 334056 22236 ?        S    11:40   0:00 /usr/sbin/apache2 -k start
avahi     3801  3801  0.0    1  0.1   8476  2688 ?        Ss   kwi08   0:09 avahi-daemon: running [doscniewoli.local]
avahi     3802  3802  0.0    1  0.0   8352    28 ?        S    kwi08   0:00 avahi-daemon: chroot helper
oracle    5211  5211  0.0    1  3.8 1058176 78004 ?       Ss   12:15   0:00 oracleXE (LOCAL=NO)
oracle   10437 10437  0.0    2  0.4 197520  9460 ?        Ssl  kwi05   0:16 /opt/oracle/product/18c/dbhomeXE/bin/tnslsnr LISTENER -inherit
oracle   10437 10438  0.0    2  0.4 197520  9460 ?        Ssl  kwi05   0:10 /opt/oracle/product/18c/dbhomeXE/bin/tnslsnr LISTENER -inherit
oracle   10483 10483  0.0    1  2.9 1054712 60040 ?       Ss   kwi05   0:51 xe_pmon_XE
oracle   10485 10485  0.0    1  2.7 1054712 56916 ?       Ss   kwi05   0:16 xe_clmn_XE
oracle   10487 10487  0.0    1  2.7 1054712 56812 ?       Ss   kwi05   2:51 xe_psp0_XE
oracle   10489 10489  0.0    1  2.7 1054712 56768 ?       Ss   kwi05   3:53 xe_vktm_XE
oracle   10493 10493  0.0    1  4.1 1074188 84848 ?       Ss   kwi05   0:46 xe_gen0_XE
oracle   10495 10495  0.0    1  5.2 1054712 106644 ?      Ss   kwi05   0:21 xe_mman_XE
oracle   10499 10499  0.0    2  3.5 1175716 71948 ?       Ssl  kwi05   0:06 xe_gen1_XE
oracle   10499 10500  0.0    2  3.5 1175716 71948 ?       Ssl  kwi05   3:19 xe_gen1_XE
oracle   10502 10502  0.0    1  2.7 1054712 56724 ?       Ss   kwi05   0:30 xe_diag_XE
oracle   10504 10504  0.0    2  2.7 1175720 56708 ?       Ssl  kwi05   0:05 xe_ofsd_XE
oracle   10504 10505  0.0    2  2.7 1175720 56708 ?       Ssl  kwi05   0:05 xe_ofsd_XE
oracle   10507 10507  0.0    1  4.7 1072192 98056 ?       Ss   kwi05   6:27 xe_dbrm_XE
oracle   10509 10509  0.3    1  2.8 1054712 58748 ?       Ss   kwi05  49:05 xe_vkrm_XE
oracle   10511 10511  0.0    1  2.7 1055224 56400 ?       Ss   kwi05   0:33 xe_svcb_XE
oracle   10513 10513  0.0    1  2.7 1054712 57020 ?       Ss   kwi05   1:15 xe_pman_XE
oracle   10515 10515  0.0    1  3.4 1057912 71260 ?       Ss   kwi05   5:37 xe_dia0_XE
oracle   10517 10517  0.0    1  5.7 1076676 116652 ?      Ss   kwi05   3:09 xe_dbw0_XE
oracle   10519 10519  0.0    1  3.0 1069708 62668 ?       Ss   kwi05   1:26 xe_lgwr_XE
oracle   10521 10521  0.0    1  3.6 1069708 73848 ?       Ss   kwi05   4:22 xe_ckpt_XE
oracle   10523 10523  0.0    1  6.0 1074256 124384 ?      Ss   kwi05   0:35 xe_smon_XE
oracle   10525 10525  0.0    1  3.0 1069708 62180 ?       Ss   kwi05   0:45 xe_smco_XE
oracle   10527 10527  0.0    1  4.5 1074196 92832 ?       Ss   kwi05   0:14 xe_reco_XE
oracle   10529 10529  0.0    1  5.9 1092384 122536 ?      Ss   kwi05   0:21 xe_w000_XE
oracle   10531 10531  0.0    1  3.4 1063320 71452 ?       Ss   kwi05   0:41 xe_lreg_XE
oracle   10533 10533  0.0    1  5.3 1092388 108412 ?      Ss   kwi05   0:22 xe_w001_XE
oracle   10535 10535  0.0    1  2.8 1069184 57316 ?       Ss   kwi05   0:13 xe_pxmn_XE
oracle   10539 10539  0.0    1  6.6 1080596 136344 ?      Ss   kwi05   8:01 xe_mmon_XE
oracle   10541 10541  0.0    1  4.8 1055552 98680 ?       Ss   kwi05   0:21 xe_mmnl_XE
